Personal vaults
Secure your bitcoin with multisig keys that you control.
Account fees | No fees |
Deposits & withdrawals¹ | No fees |
Unchained co-signing (per transaction) | $20 |
Business vaults
Multisig vaults for corporations, trusts, nonprofits, and other organizations, offering granular user access permissions.
Basic For up to 2 users | $250 per year |
Pro For 3-5 users | $2,500 per year |
Enterprise For 6+ users | Contact us |
Deposits & withdrawals¹ | No fees |
Unchained co-signing (per transaction) | $125 |
¹ Bitcoin network fees will still apply.
Concierge Onboarding
Get started with our vaults fast through expert one-to-one guidance. Includes 30 days trial access to Premium Support.
Personal onboarding | $350 |
Family office & small business | $3,000 (includes $1,500 bitcoin rebate) |
Mid-sized business & investment funds | $5,000 (includes $1,500 bitcoin rebate) |
Enterprise & financial institutions | Custom pricing (starts at $10,000) |
Additional hardware wallets | $75 per unit |
Premium Support
Enhanced support for individuals or businesses to handle sensitive vault tasks or brush up on bitcoin security with the help of our Concierge team.
Single issue | $250 per issue |
Annual subscription | $2,000 per year |
Trading desk
Buy and sell bitcoin directly from your vault. Fees charged on a per transaction basis.
Less than $25,000 | 1.00% |
Less than $50,000 | 0.75% |
Less than $1m | 0.50% |
More than $1m | 0.25% |
Cancelled transactions | Charged a transaction fee plus any loss incurred from the time of trade execution to the time of cancellation. |
Loans
Access dollar liquidity without selling your bitcoin. Standard loan terms may not be available in all locations due to jurisdiction-specific laws and regulations.
No. of 30-day payments | Annual percentage rate (APR) | Interest rate | Origination fee |
6 | 15.65% | 13.00% | 1.25% |
12 | 15.65% | 14.00% | 1.50% |
Minimum loan amount | $10,000 |
Late payment | $15 per late payment |
Prepayment | No prepayment fees |
Collateral sale | 0.50% of the sold collateral |
Returned ACH fee | $15 per returned payment |
Unchained IRA
Save bitcoin in self-custody on a tax-advantaged basis.
Setup fees | $995 (includes first year account fee) |
Account fees | $250 per year |
Bitcoin purchases and sales | 0.50% |